|
|
| Location: | Emilia-Romagna, northeast Italy. |
| Dialling code: | 39. |
| Population: | 374,000 (city); 900,000 (metropolitan area) (2008). |
| Time zone: | GMT +1 (GMT + 2 from last Sunday in March to last Sunday in October). |
| Electricity: | 220 volts AC, 50Hz; round two-pin or three-pin plugs are standard. |
| Average January temperatures: | 1.2°C (34.2°F).
|
| Average July temperatures: | 25°C (77°F).
|
| Annual rainfall: | 644mm (25 inches).
|
|
|
1 Euro (€1) = £0.79; US$1.39; C$1.48; A$1.77 Currency conversion rates as of October 2008 |