|
|
| Location: | Piedmont, northwest Italy. |
| Dialling code: | 39. |
| Population: | 908,000 (city); 2,200,000 (metropolitan area). |
| Time zone: | GMT + 1 (GMT + 2 from last Sunday in March to last Sunday in October). |
| Electricity: | 220 volts AC, 50Hz; round two-pin or three-pin plugs are in use. |
| Average January temperatures: | 2.6°C (37°F). |
| Average July temperatures: | 24°C (75°F). |
| Annual rainfall: | 894mm (35.2 inches). |
|
|
1 Euro (€1) = £0.79; US$1.39; C$1.48; A$1.77 Currency conversion rates as of October 2008 |